| 2024-11-13 | +5.42 % |
|
| 2024-11-07 | +11.81 % |
|
| 2024-11-05 | +0.49 % |
|
| 2024-11-04 | -0.73 % |
|
| 2024-11-01 | +1.23 % |
|
| 2024-10-31 | +4.63 % |
|
| 2024-10-30 | +2.91 % |
|
| 2024-10-29 | -0.79 % |
|
| 2024-10-28 | +0.13 % |
|
| 2024-10-25 | +1.06 % |
|
| 2024-10-24 | +2.59 % |
|
| 2024-10-22 | -0.26 % |
|
| 2024-10-18 | +0.51 % |
|
| 2024-10-16 | +5.26 % |
|
| 2024-10-15 | +0.8 % |
|
| 2024-10-11 | -0.27 % |
|
| 2024-10-10 | -2.46 % |
|
| 2024-10-04 | +0.52 % |
|
| 2024-10-03 | -2.89 % |
|
| 2024-10-02 | -2.33 % |
|
| 2024-09-23 | -0.97 % |
|
| 2024-09-12 | +10.37 % |
|
| 2024-08-09 | +0.14 % |
|
| 2024-08-08 | -8.95 % |
|
| 2024-08-06 | -3.93 % |
|
| 2024-08-05 | -4.72 % |
|
| 2024-07-18 | +2.4 % |
|
| 2024-07-17 | +4.26 % |
|
| 2024-07-16 | +7.55 % |
|
| 2024-07-12 | +0.27 % |
|
| 2024-07-10 | -0.27 % |
|
| 2024-07-08 | -1.39 % |
|
| 2024-07-03 | +0.42 % |
|
| 2024-07-02 | +1.41 % |
|
| 2024-07-01 | -4.57 % |
|
| 2024-06-25 | -0.96 % |
|
| 2024-06-20 | +0.72 % |
|
| 2024-06-18 | -2.37 % |
|
| 2024-06-13 | -6.66 % |
|
| 2024-06-12 | -3.82 % |
|
| 2024-06-11 | -0.99 % |
- The article discusses potential suitors interested in acquiring Paramount Global, with Warner Bros. Discovery Inc. (WBD) stock being down about 17% this year due to various media executives, private equity firms, and individuals expressing interest in acquiring the company, including competing bids and offers from Skydance Media, Apollo Global Management Inc. in partnership with Sony Group Corp, Edgar Bronfman Jr. with Bain Capital, Byron Allen, and film producer Steven Paul.
- The article discusses Dolphin Entertainment and its public relations campaigns for three video games, including Funko Fusion, Alien: Rogue Incursion, and MultiVersus, featuring characters and worlds from various franchises. Warner Bros. Discovery Inc(WBD) stock goes down due to other entertainment companies launching new games and entering the gaming market, potentially impacting its market share and investor confidence.
|
| 2024-05-31 | +1.98 % |
|
| 2024-05-29 | -2.67 % |
|
| 2024-05-23 | -4.47 % |
|